End of Month Reminders to be entered by 11:59 local time Friday
$1200 retail sales 5% Personal Sales Volume Bonus
$3200 retail sales 10% Personal Sales Volume Bonus
Consultants
$250 or more within the last 4 month period
(i.e.: January 0 sales, February $100, March $30 April must have $120 or more to maintain active
status - active status allows privileges of 35% off sampling, receiving t-magazine, sampling host offers, access to all website info, retention of your downline )
| Colleen Mcnulty | Con | $3,218.58 |
| Jolena Pierson | Con | $2,569.76 |
| Jan Wilkerson | Dir | $2,294.88 |
| Josefina Gutierrez | Con | $2,271.83 |
| Tracy Crow | Star Mgr | $2,034.94 |
| Ruth Munoz | Con | $1,723.00 |
| Debra Gravois | 2 Star Dir | $1,702.40 |
| Tiffany Rabalais | Inact Con | $1,655.40 |
| Aimee Thompson | Mgr | $1,399.35 |
| Trish Olivero | Con | $1,304.75 |
| Ellen Buckingham | Star Mgr | $1,292.00 |
| Cynthia Fuller | Mgr | $1,236.31 |
| Amber Taylor | Mgr | $1,208.90 |
| Celana Casey | DIQ | $1,165.53 |
| Jennifer Webb | Con | $1,141.05 |
| Janet Hardouin | Con | $1,130.40 |
| Yadyra Meza | Inact Con | $1,126.85 |
| Dawn Moll | DIQ | $1,054.80 |
| Leanne Wallace | Mgr | $1,050.20 |
| Michelle Mchenry | Con | $965.30 |
| Donna Garland | Con | $965.23 |
| Susie Russell | 2 Star Dir | $963.25 |
| Virginia Williamson | Con | $930.00 |
| April Schaff | DIQ | $925.05 |
| Veronica Martinez | Mgr | $905.55 |
| Lillian Lopez | Mgr | $894.90 |
| Loretta Monakino | Mgr | $876.70 |
| Tiffany Layton | Con | $871.20 |
| Cindy Bargas | Con | $859.10 |
| Arnette Zaleski | Con | $845.25 |
| Donna Ytuarte | Con | $835.95 |
| Ruby Gomez | Mgr | $834.75 |
| Juana Valois | Con | $813.00 |
| Lavina Oevermann | Dir | $805.99 |
| Linda Hanes | Con | $798.25 |
| Jennifer Smith | Mgr | $795.25 |
| Maria Belen | Con | $786.00 |
| Michelle Dunham | Con | $771.45 |
| Laura Hernandez | Con | $765.65 |
| Maria Theresa Cave | Con | $747.15 |
| Aleksandra Reyes | Con | $737.25 |
| Linda Huddleston | Dir | $737.06 |
| Tina Witham | Star Mgr | $724.16 |
| Wendy Khorshed | Con | $710.45 |
| Tara Spinella | Con | $705.80 |
| Amanda Monnerjahn | Con | $679.20 |
| Susan Williford | Star Dir | $670.95 |
| Lucy Gonzalez | Star Dir | $666.45 |
| Pamela Crespo | DIQ | $643.50 |
| Inke Deane | Star Dir | $634.75 |
| Michelle Holweger | Con | $633.20 |
| Joy Morris | Con | $632.15 |
| Teresa Trotter | Con | $605.90 |
| Jim Buckingham | Con | $591.90 |
| Alicia Madeksho | Mgr | $584.91 |
| Laura Theriot | 2 Star Dir | $584.49 |
| Pamela R. Wilkerson | DIQ | $581.45 |
| Susan Edmiston | Star Mgr | $579.80 |
| Diana Vasquez | DIQ | $576.27 |
| Alicia Jenicek | Con | $574.05 |
| Sol Quiroga | Mgr | $566.20 |
| Mary Conley | Con | $566.00 |
| Demetrice Jones | Con | $560.25 |
| Carolina Marquez | Con | $557.60 |
| Debbie Kinzel | Con | $555.25 |
| Yolizma Zapata | Con | $555.20 |
| Ashley Burrisk | Con | $552.50 |
| Michele Miller | Star Mgr | $549.40 |
| Mayra Perez | Con | $545.15 |
| Natalie Olveda | Con | $535.40 |
| Kathleen Winters | Con | $534.25 |
| Ruby Zapata | Mgr | $534.00 |
| Monica Guerrero | Dir | $526.21 |
| Tamara Leonard | Con | $523.17 |
| Regina Rose | Con | $518.00 |
| Stacy Crigler | Con | $515.90 |
| Roberta May | Con | $506.00 |
| Eve Hernandez | Mgr | $504.48 |
| Lori Ballew | Con | $504.08 |
| Jenilee Gobea | Con | $500.72 |
| Kimberlie Bermudez | Con | $485.15 |
| Danielle Boudreaux | Con | $479.70 |
| Shameka Barnaba-Laday | Con | $473.00 |
| Kathleen Richardson | Con | $472.90 |
| Angela Brooks | Con | $465.50 |
| Sharon Philips | Con | $458.82 |
| Martha Figueroa | Con | $441.85 |
| Sharon St. Hilaire | Con | $416.35 |
| Angela Berczek | Con | $416.14 |
| Tosha Darden | Con | $413.50 |
| Tina Mangold | Con | $410.00 |
| Mary Coats | Con | $395.80 |
| Kelly Coleman | Con | $394.50 |
| Brandi Oehler | Con | $394.40 |
| Donna Halleck | Con | $389.10 |
| Shirley Solis | Con | $376.80 |
| Mary Serratos | Con | $373.65 |
| Deborah Van Fossen | Con | $368.25 |
| Monica Morris | Con | $366.27 |
| Hattie Haydel | Con | $363.40 |
| Janie Resendez | Con | $359.25 |
| Janet Sanchez | Con | $357.95 |
| Nicole Chenevelt | Con | $355.70 |
| Susan Speer | Con | $352.59 |
| Beverly Evans | Con | $350.45 |
| Heather Watson | Con | $338.05 |
| Mary Liotta | Con | $335.40 |
| Maria A Bolanos | Con | $333.60 |
| Diana Espinoza | Con | $327.00 |
| Valerie Ott | Con | $324.30 |
| Mary Tate | Con | $324.20 |
| Crystal Hedrick | Inact Con | $322.75 |
| Maria Krist | Dir | $322.50 |
| Mollie Ehrlich | Con | $321.36 |
| April Martin | Con | $316.90 |
| Elsa Luna | Con | $314.90 |
| Pam Gerth | Con | $311.90 |
| Todd Hewson | Con | $311.83 |
| Kay Maignaud | Con | $305.40 |
| Rebekkah Abreo | Con | $304.75 |
| Patricia Fiess | Con | $303.70 |
| Katherine Palacios | Con | $303.70 |
| Rosalie Ladd | Con | $301.70 |
| Angela Lynn Worthington | Con | $300.19 |
| Lydia Herrada | Con | $297.80 |
| Sherry Doolittle | Star Mgr | $297.60 |
| Jessica Gallodoro | Inact Con | $296.89 |
| Rachelle Fullerton | Con | $296.70 |
| Brenda Tollett | Con | $295.90 |
| Mandi N. Painter | Con | $294.00 |
| Cathy Kandravi | Con | $291.40 |
| Maria Ponce | Mgr | $290.90 |
| Margaret Vaughn | Con | $284.56 |
| Michelle Johnston | Con | $283.75 |
| Sonia Gloria | Con | $281.70 |
| Connie Doughty | Con | $281.24 |
| Susan Saulnier | Con | $281.00 |
| Helga Herman | Con | $279.00 |
| Tina Johnson | Con | $278.85 |
| Linda Pool | Con | $278.62 |
| Dayna Rankin | Con | $275.72 |
| Ramona Castillo | Inact Con | $272.00 |
| Liza Monica Valerio | Con | $271.90 |
| Cindy Cox | Con | $261.30 |
| Betty Sanchez | Con | $256.60 |
| Maria Medina | Con | $254.40 |
| Irasema Rodriguez | Con | $253.90 |
| Patricia Jackson | Con | $249.90 |
| Karen Poole | Con | $238.30 |
| Adrienne Barnett | Con | $238.30 |
| Nelia Smith | Con | $237.60 |
| Kate Kastella | Inact Con | $236.00 |
| Lauren Surrett | Con | $232.40 |
| Theresa Stoddard | Con | $230.00 |
| Michelle Swink | Con | $229.20 |
| Karen Bradley | Con | $219.49 |
| Renee Kirkland Martin | Con | $219.10 |
| Kathleen Sturcken | Mgr | $218.30 |
| Melissa Hillard | Con | $210.45 |
| Demetria Brooks-Glaze | Con | $209.10 |
| Edwina Derkowski | Con | $208.50 |
| Eileen Gosnell | Con | $207.85 |
| Gloria Jean Lee | Mgr | $203.60 |
| Irma Vaglienty | Con | $202.00 |
| Michelle Orvis | Con | $202.00 |
| Elizabeth Conde | Con | $199.60 |
| Angelica Vergara | Con | $196.70 |
| Christina Santillan | Con | $196.60 |
| Devonna Jones | Con | $196.00 |
| Latiffany Gooden | Con | $195.95 |
| Cecilia Guadron | Con | $195.50 |
| Bella (Beb) Sunega | Inact Con | $192.50 |
| Jane Guild | Con | $189.91 |
| Linda Douglass | Con | $189.30 |
| Jill Bodnar | Con | $187.50 |
| Maggie Lawrence | Con | $186.45 |
| Joy Howard | Inact Con | $184.70 |
| Kathy A Lewis | Con | $184.30 |
| Jennifer Aubespin | Con | $182.99 |
| Lacy Rodrigue | Con | $178.50 |
| Jimma Shearer | Con | $178.40 |
| Gretchen Jolie | Inact Con | $175.60 |
| Donna Arnold | Con | $173.84 |
| William Savant | Con | $173.62 |
| Herbert Singleton | Con | $173.50 |
| Amanda Burden | Con | $171.90 |
| Marliece Grace | Con | $170.30 |
| Jeanna Mahan | Con | $166.90 |
| Deann Puro | DIQ | $163.40 |
| Dung Kim Nguyen | Con | $161.20 |
| Sunni Cook | Con | $160.00 |
| Brandie Wippler | Con | $155.80 |
| Silvia Negron | Con | $153.90 |
| Lisa Medina | Con | $151.90 |
| Lucero Tena | Con | $149.10 |
| Leila Segarino | Con | $146.00 |
| Tina Marroy | Con | $144.60 |
| Benilde Rios | Con | $144.50 |
| Dawn Honekamp | Con | $143.50 |
| Jeanette Chase | Con | $143.00 |
| Gloria Leal | Inact Con | $140.40 |
| Olga Hernandez Jalomo | Con | $138.00 |
| Heather Boudreaux | Con | $136.60 |
| Shari Korel | Con | $136.00 |
| Cheryl Busa | Con | $135.60 |
| Amy Salazar | Con | $134.30 |
| Bernice Lamas | Con | $133.50 |
| Rebecca Parchman | Con | $132.73 |
| Maria Naranjo | Con | $128.00 |
| Christina Alvarez | Con | $125.05 |
| Sharon Horsley | Con | $124.80 |
| Lisa Adkins | Con | $122.95 |
| Jessica Muschweck | Con | $121.70 |
| Verna Nall | Con | $121.10 |
| Tonia Kinney | Con | $120.75 |
| Pamela Cates | Con | $114.20 |
| Angela Johnson | Con | $112.20 |
| Rhonda Hulse | Con | $103.70 |
| Ersula Jean Hernandez | Con | $102.00 |
| Shayna Watson | Con | $101.50 |
| Joy Lyday | Con | $100.40 |
| Yvonne Walker | Inact Con | $98.60 |
| Denise Cooley | Con | $97.10 |
| Kathryn Bonds | Con | $95.40 |
| Rosie Farias | Con | $95.40 |
| Destina L. Demko | Con | $94.80 |
| Marta T. Hernandez | Con | $88.80 |
| Brenda Finley | Con | $87.50 |
| Velma Hernandez | Con | $86.00 |
| Andrea Lozano Gomez | Con | $84.00 |
| Elizabeth Bridwell | Con | $83.30 |
| Shelly Warren | Mgr | $80.00 |
| Linda Hayes | Con | $75.50 |
| Mathilda Schroeder | Con | $75.40 |
| Rosalyn Joseph | Mgr | $75.00 |
| Cathy Smith | Inact Con | $74.82 |
| Angela Menchaca | Con | $70.00 |
| Peggy Tyler | Con | $70.00 |
| Michelle Thompson | Con | $69.50 |
| Tim Parker | Con | $69.15 |
| Nicole Moore | Con | $58.10 |
| Cyndi Keller | Con | $57.30 |
| Kristi Gallegos | Con | $57.00 |
| Beverly Parker | Con | $56.89 |
| Carla Layton | Con | $56.20 |
| Jennifer Knecht | Inact Con | $50.00 |
| Devona Mcgill | Con | $48.00 |
| Sherilyn English | Con | $44.40 |
| Mayela Canales | Con | $44.10 |
| Carolyn L. Black | Con | $42.00 |
| Chera Box | Con | $41.40 |
| Tammy Tuttle | Star Mgr | $40.00 |
| Brenda Russell | Con | $39.44 |
| Bea Thompson | Con | $32.00 |
| Amanda Griffith | Con | $32.00 |
| Deborah L. Moore | Con | $30.52 |
| Lauren Biddle | Con | $30.00 |
| Rosa Vasquez | Con | $29.50 |
| Cynthia Zepeda | Mgr | $27.00 |
| Wanda Wilkerson | Con | $26.40 |
| Aracely Ponce | Con | $26.20 |
| Stephanie Wells | Con | $25.00 |
| Tracie Esparza | Inact Con | $23.50 |
| Brandi Gourley | Con | $23.40 |
| Bruce A. Hamilton | Con | $23.19 |
| Sherrie Cavalier | Con | $22.90 |
| Kathy Johnson | Con | $21.21 |
| Verna Feild | Con | $20.60 |
| Carolyn Pastor | Mgr | $20.30 |
| Vanessa Guevara | Con | $16.59 |
| Rita Licona | Con | $16.50 |
| Annette Stark | Mgr | $15.30 |
| Maria Herrin | Con | $14.50 |
| Jennifer M. Hudspeth | Con | $14.40 |
| Wendy Kosina | Con | $13.75 |
| Clayton Cangelosi | Con | $11.00 |
| Kristy L. Hamilton | Con | $11.00 |
| Julia Purnell | Con | $9.00 |
| Amanda Buckley | Con | $4.00 |
| Amber Dugat | Con | $3.90 |
| Kim Wuensche | Con | $3.90 |
| Karen Thornton | Con | $2.00 |
Maximize your Royalty by having 3 or more Personal Qualified Recruits. | Laura Hernandez | Con | 7 |
| Colleen Mcnulty | Con | 5 |
| Celana Casey | DIQ | 4 |
| Aimee Thompson | Mgr | 3 |
| Julie Rogers | Con | 3 |
| Debra Gravois | 2 Star Dir | 3 |
| Juana Valois | Con | 3 |
| Josefina Gutierrez | Con | 3 |
| Martha Lucatero | Con | 3 |
| Dayna Rankin | Con | 3 |
| Betty Sanchez | Con | 3 |
| Kathleen Sturcken | Mgr | 3 |
| Shayna Watson | Con | 2 |
| Susan Williford | Star Dir | 2 |
| Yolizma Zapata | Con | 2 |
| Carrie Palmer | Con | 2 |
| Eulanda Bryant | Con | 2 |
| Veronica Martinez | Mgr | 2 |
| Alicia Jenicek | Con | 2 |
| Shameka Barnaba-Laday | Con | 2 |
| Angelica Vergara | Con | 2 |
| Heather Monakino | Con | 2 |
| Wendy Khorshed | Con | 2 |
| Maria Krist | Dir | 2 |
| Tina Witham | Star Mgr | 2 |
| Cynthia Fuller | Mgr | 1 |
| Bea Thompson | Con | 1 |
| Lavina Oevermann | Dir | 1 |
| April Schaff | DIQ | 1 |
| Joy Morris | Con | 1 |
| Virginia Williamson | Con | 1 |
| Amber Taylor | Mgr | 1 |
| Laura Theriot | 2 Star Dir | 1 |
| Dawn Moll | DIQ | 1 |
| Ellen Buckingham | Star Mgr | 1 |
| Kimberlie Bermudez | Con | 1 |
| Hattie Haydel | Con | 1 |
| Murl Reid | Con | 1 |
| Cyndi Melendez | Dir | 1 |
| Alicia Madeksho | Mgr | 1 |
| Nicole Chenevelt | Con | 1 |
| Lucy Gonzalez | Star Dir | 1 |
| Cecilia Guadron | Con | 1 |
| April Terry Jalomo | Con | 1 |
| Monica Guerrero | Dir | 1 |
| Sol Quiroga | Mgr | 1 |
| Blanca Mendoza | Con | 1 |
| Linda Huddleston | Dir | 1 |
| Stephanie Wells | Con | 1 |
| Maria Belen | Con | 1 |
| Ruby Gomez | Mgr | 1 |
| Vanessa Uriegas | Con | 1 |
| Latiffany Gooden | Con | 1 |
Managers
$500 personal retail sales
$2,000 personal team retail sales
3 or more personal recruits with active status
(have sold $250 or more within the last 4 month period)
0 PQR (personal qualified recruit) = 4%
1 PQR = 6%
2 PQR = 7%
3 PQR = 8%
Star Managers
$500 personal retail sales
$4,000 personal team retail sales
6 or more personal recruits with active status
(have sold $250 or more within the last 4 month period)
0 PQR (personal qualified recruit) = 4%
1 PQR = 6%
2 PQR = 8%
3 PQR = 9%
Dream Driver Bonus available starting at this level:
When $7,000 or more is met in personal team sales for 2 consecutive months
and performance in 3rd month and after, reaches $7,000 or more, a bonus of $350 is paid for each month $7,000 or more is achieved
to Enter as Director in Qualification DIQ
Sign Letter of Intent and submit by 15th of the month
$500 personal retail sales
$2,000 personal team retail
$7,000 dream team retail sales
9 or more personal recruits with active status
(have sold $250 or more within the last 4 month period)
IF re-entering the DIQ program additional requirement of 1 New Personal Qualified Recruit
Director in Qualification months 1 - 3
$4,800 personal retail sales with no month less than $500
$24,000 in team retail sales with no month less than $7,000
15 team members with active status (not counting self)
0 PQR (personal qualified recruit) = 4%
1 PQR = 6%
2 PQR = 9%
3 PQR = 10%
Director in Qualification months 4 - 6
$4,800 personal retail sales with no month less than $500
$30,000 in team retail sales with no month less than $8,000
36 team members with active status (not counting self)
0 PQR (personal qualified recruit) = 4%
1 PQR = 6%
2 PQR = 9%
3 PQR = 10%
| Bravo!'S Team | Exec Dir | $20,267.84 | |
| Debra Gravois | 2 Star Dir | $18,657.82 | |
| Laura Theriot | 2 Star Dir | $11,622.77 | |
| Maria Krist | Dir | $9,773.60 | |
| April Schaff | DIQ | $8,069.73 | |
| Linda Huddleston | Dir | $7,851.16 | |
| Pamela Crespo | DIQ | $7,568.87 | |
| Susie Russell | 2 Star Dir | $7,260.55 | |
| Jan Wilkerson | Dir | $6,700.09 | |
| Cyndi Melendez | Dir | $6,553.61 | |
| Lucy Gonzalez | Star Dir | $5,835.43 | |
| Colleen Mcnulty | Con | $4,688.08 | |
| Inke Deane | Star Dir | $4,555.09 | |
| Monica Guerrero | Dir | $4,462.60 | |
| Susan Williford | Star Dir | $4,244.27 | |
| Aimee Thompson | Mgr | $3,535.79 | |
| John Dusek | Con | $3,218.58 | Step Up and Make More Money! |
| Dawn Moll | DIQ | $3,054.68 | |
| Laura Hernandez | Con | $3,024.90 | Step Up and Make More Money! |
| Diana Vasquez | DIQ | $2,838.32 | |
| Deann Puro | DIQ | $2,616.58 | |
| Lavina Oevermann | Dir | $2,588.59 | |
| Jolena Pierson | Con | $2,569.76 | Step Up and Make More Money! |
| Josefina Gutierrez | Con | $2,467.33 | Step Up and Make More Money! |
| Ellen Buckingham | Star Mgr | $2,439.15 | |
| Amber Taylor | Mgr | $2,427.42 | |
| Pamela R. Wilkerson | DIQ | $2,314.50 | |
| Maria Padron | Mgr | $2,271.83 | |
| Jennifer Smith | Mgr | $2,036.70 | |
| Tracy Crow | Star Mgr | $2,034.94 | |
| Betty Sanchez | Con | $1,963.75 | Step Up and Make More Money! |
| Cynthia Fuller | Mgr | $1,868.29 | |
| Lori Ballew | Con | $1,808.83 | Step Up and Make More Money! |
| Sandra Hernandez | Con | $1,723.00 | Step Up and Make More Money! |
| Ruth Munoz | Con | $1,723.00 | Step Up and Make More Money! |
| Veronica Martinez | Mgr | $1,718.55 | |
| Tiffany Rabalais | Inact Con | $1,655.40 | |
| Shameka Barnaba-Laday | Con | $1,634.30 | Step Up and Make More Money! |
| Celana Casey | DIQ | $1,528.93 | |
| Joy Morris | Con | $1,484.05 | Step Up and Make More Money! |
| Rebecca Theriot | Mgr | $1,435.15 | |
| Alicia Jenicek | Con | $1,369.30 | Step Up and Make More Money! |
| Tina Witham | Star Mgr | $1,306.41 | |
| Trish Olivero | Con | $1,304.75 | Step Up and Make More Money! |
| Carol Fields | Mgr | $1,292.00 | |
| Linda Hanes | Con | $1,214.39 | Step Up and Make More Money! |
| Leanne Wallace | Mgr | $1,186.80 | |
| Alicia Madeksho | Mgr | $1,158.96 | |
| Loretta Monakino | Mgr | $1,157.70 | |
| Michele Miller | Star Mgr | $1,155.09 | |
| Jennifer Webb | Con | $1,141.05 | Step Up and Make More Money! |
| Janet Hardouin | Con | $1,130.40 | Step Up and Make More Money! |
| Yadyra Meza | Inact Con | $1,126.85 | Step Up and Make More Money! |
| Ruby Gomez | Mgr | $1,088.65 | |
| Ruby Zapata | Mgr | $1,069.40 | |
| Susan Edmiston | Star Mgr | $948.05 | |
| Lillian Lopez | Mgr | $894.90 | |
| Lee Markins | Mgr | $859.10 | |
| Eve Hernandez | Mgr | $826.78 | |
| Sol Quiroga | Mgr | $820.60 | |
| Gloria Jean Lee | Mgr | $673.20 | |
| Kathleen Sturcken | Mgr | $671.79 | |
Directors*
$500 or more in personal retail sales
$10,000 or more in team retail sales
0 PQR (personal qualified recruit) = 6%
1 PQR = 8%
2 PQR = 11%
3 PQR = 12%
1 Star, 2 Star, 3 Star Directors*
$500 or more in personal retail sales
$10,000 or more in team retail sales
0 PQR (personal qualified recruit) = 6%
1 PQR = 8%
2 PQR = 12%
3 PQR = 14%
*If team sales fall below $10,000, royalty payment is made on the level of achievement and PSVB is also paid at level of achievement